| QTY | Element | Rarity | Prefix | Card Name | LVL | Max |
| 1 | Forest | Ultra Rare EX | [Evade] | Advachiel of Horizons | 70 | 70 |
| 1 | Forest | Rare | Allatu the Scamp | 1 | 40 | |
| 1 | Forest | Rare EX | [Fanatical] | Ares, God of War | 1 | 50 |
| 2 | Forest | Rare | Ashley, Sterling Fairy | 1 | ||
| 1 | Forest | Rare | Bellerophon, Heavenly Guard | 1 | 30 | |
| 2 | Forest | Rare | Blood Drinker Princess | 1 | 40 | |
| 1 | Forest | Rare EX | [Overwhelm] | Blood Hunter Orc | 1 | 50 |
| 1 | Forest | Rare EX | [Infatuation] | Captivating Allatu | 46 | 50 |
| 1 | Forest | Rare EX | [Judging] | Eager Ammit | 50 | 50 |
| 1 | Forest | Common EX | [Toxic] | Earth-Fallen Scorpioness | 30 | 30 |
| 3 | Forest | Rare | Graveyard Dullahan | 1 | ||
| 1 | Forest | Rare EX | [Bounty] | Haagenti, Highlord of Hell | 1 | 50 |
| 3 | Forest | Rare | Hodr, Artful God of War | 1 | 40 | |
| 1 | Forest | Rare | Holy Wyvern | 1 | 40 | |
| 1 | Forest | Rare | Holy Wyvern | 30 | 40 | |
| 1 | Forest | Rare | Jurik Apparition | 1 | 40 | |
| 1 | Forest | Ultra Rare EX | [Ominous] | Lady Paradoxia | 70 | 70 |
| 1 | Forest | Rare EX | [Séance] | Lushgrowth Lindworm | 50 | 50 |
| 2 | Forest | Rare | Machine Lord Talos | 1 | 40 | |
| 1 | Forest | Rare | Machine Lord Talos | 40 | 40 | |
| 1 | Forest | Rare | Nemean Lion | 1 | ||
| 1 | Forest | Rare | Nemus the Guardian | 1 | 40 | |
| 2 | Forest | Rare | Nightfall Pumpkin Spirit | 1 | ||
| 2 | Forest | Rare | Ominous Reaper | 1 | 40 | |
| 1 | Forest | Rare | Ominous Reaper | 40 | 40 | |
| 1 | Forest | Rare EX | [Glutton] | Pestering Cait Sith | 1 | 50 |
| 1 | Forest | Rare EX | [Repose] | Resolute Grimalkin | 50 | 50 |
| 1 | Forest | Rare | Rockface Basilisk | 1 | 40 | |
| 2 | Forest | Rare | Sand Forest Watchman | 1 | 30 | |
| 1 | Forest | Rare EX | [Obstacle] | Sand Forest Watchman | 1 | 40 |
| 1 | Forest | Rare | Silent Gyhldeptis | 1 | 40 | |
| 1 | Forest | Rare EX | [Fervent] | Smoldering Nidhogg | 1 | 50 |
| 1 | Forest | Rare | Terrifying Behemoth | 1 | 40 | |
| 1 | Forest | Rare | Terrifying Behemoth | 40 | 40 | |
| 1 | Forest | Rare | Thunderflame Zilant | 1 | ||
| 1 | Forest | Ultra Rare | Ullr, Godsend Rival Hunter | 60 | 60 | |
| 1 | Forest | Rare | Umbral, The Soul Eater | 40 | 40 | |
| 2 | Forest | Rare | Unseen Titan | 1 | 40 | |
| 1 | Forest | Rare EX | [Mystery] | Unseen Titan | 50 | 50 |
| 1 | Forest | Rare EX | [Shreik] | Verdant Mandrake Nymph | 50 | 50 |
| 1 | Forest | Ultra Rare | [Gust] | Whimsical Tempest Queen | 60 | 60 |
| 1 | Forest | Rare | Wonderland Wind-Up Wolf | 1 | ||
| 1 | Water | Rare | Abyss Goliath | 1 | ||
| 1 | Water | Ultra Rare EX | [Polar] | Arctic Permafrost Empress | 70 | 70 |
| 1 | Water | Rare | Artemis the Chaste | 1 | ||
| 2 | Water | Rare | Bewitching Scylla | 1 | 40 | |
| 1 | Water | Rare EX | [Stubborn] | Conflicting Bat Betty | 1 | 50 |
| 1 | Water | Rare EX | [Fury] | Demeter, Deity of Sacred Law | 1 | 50 |
| 1 | Water | Rare EX | [Snakelord] | Elegant Naga Raga | 1 | 50 |
| 1 | Water | Rare | Fedora, Death Façade | 1 | ||
| 1 | Water | Rare | Four-Armed Alpine Titan | 1 | ||
| 1 | Water | Rare | Four-Armed Muirdris | 1 | 40 | |
| 1 | Water | Rare EX | [Crushing] | Four-Armed Muirdris | 50 | 50 |
| 3 | Water | Rare | Hel, Jack-o'-Lantern Queen | 1 | ||
| 2 | Water | Rare | Hel, Ruler of the Dead | 1 | 40 | |
| 1 | Water | Rare EX | [Glance] | Hel, Ruler of the Dead | 1 | 50 |
| 6 | Water | Rare | Imperial Wyvern | 1 | 40 | |
| 2 | Water | Rare | Indignant Freeze Wizard | 1 | 40 | |
| 2 | Water | Rare | Legendary Jiaolong | 1 | 40 | |
| 1 | Water | Rare | Melancholy Undine | 1 | ||
| 1 | Water | Rare | Merciful Hellknight | 1 | ||
| 2 | Water | Ultra Rare | Nike, Goddess of Triumph | 1 | ||
| 1 | Water | Rare | Odin The Commander | 1 | ||
| 1 | Water | Rare | Poli'ahu, Snow Goddess | 1 | ||
| 1 | Water | Rare | Raging Asteroth | 1 | 40 | |
| 1 | Water | Rare | Raging Asteroth | 18 | 40 | |
| 1 | Water | Rare | Raging Leviathan | 1 | 40 | |
| 1 | Water | Rare | Rampaging Ceto | 1 | ||
| 1 | Water | Rare | Seajewel Vouivre | 1 | ||
| 1 | Water | Rare | Sentinel Snow Empress | 1 | 40 | |
| 1 | Water | Rare EX | [Flood] | Serpent-Tamer Eridanus | 1 | 50 |
| 1 | Water | Rare | Sheol, Witch of Hades | 1 | ||
| 3 | Water | Rare | Silent Mermaid | 1 | 40 | |
| 1 | Water | Rare | Silent Mermaid | 8 | 40 | |
| 1 | Water | Rare | Snowstorm Magic Warrior | 1 | ||
| 1 | Water | Rare | Star Reader | 40 | 40 | |
| 1 | Water | Rare EX | [Fearless] | Star Reader | 1 | 50 |
| 1 | Water | Rare | Undersea Gladiatrix | 1 | 40 | |
| 1 | Water | Rare | Undersea Gladiatrix | 30 | 40 | |
| 2 | Water | Rare | Voidtide Elf | 1 | ||
| 2 | Water | Rare | Whirlpool Gargoyle | 1 | 40 | |
| 1 | Water | Rare | Whispering Celestial | 1 | 40 | |
| 1 | Water | Ultra Rare | Winter, Evocative Magician | 1 | 60 | |
| 1 | Fire | Rare | [Covert] Stealth Panther Warmonger | 50 | 50 | |
| 1 | Fire | Ultra Rare | [Wargod] | Achilles the Cruel | 1 | 60 |
| 1 | Fire | Rare | Anne, Devil Hunter Ace | 1 | ||
| 2 | Fire | Ultra Rare | Awakening Grim Reaper | 1 | ||
| 2 | Fire | Rare | Balor, Eye Keeper | 1 | 40 | |
| 1 | Fire | Ultra Rare | Beloved Santa Claus | 1 | ||
| 1 | Fire | Rare | Bloody Evil Santa Claus | 1 | ||
| 1 | Fire | Rare | Deranged Nightmare | 1 | 40 | |
| 1 | Fire | Rare EX | [Madness] | Deranged Nightmare | 1 | 50 |
| 2 | Fire | Rare | Desert Salamander | 1 | ||
| 3 | Fire | Rare | Deus Ex Machina | 1 | 40 | |
| 1 | Fire | Rare | Fiery Terror Witch | 1 | ||
| 2 | Fire | Rare | Flaming Sauron | 1 | 40 | |
| 1 | Fire | Rare | Flare Wyvern | 40 | 40 | |
| 1 | Fire | Rare | Great Sage Wukong | 1 | ||
| 1 | Fire | Ultra Rare | Gynoid, Blizzard Conjurer | 1 | ||
| 1 | Fire | Ultra Rare | Hera, Diety of Love | 1 | ||
| 1 | Fire | Rare | Hermes, Annointed Emissary | 1 | ||
| 1 | Fire | Rare | Herolord Verethragna | 1 | 40 | |
| 1 | Fire | Rare | Holy Santarem Commander | 1 | ||
| 1 | Fire | Rare | Icene, Icy Pillar Prince | 1 | ||
| 2 | Fire | Rare | Impetuous Hrungnir | 1 | ||
| 3 | Fire | Rare | King Dragon | 1 | ||
| 1 | Fire | Rare EX | [Prudent] | Lady Black Cat, Frolicker | 1 | 50 |
| 1 | Fire | Rare | Money Hungry Ursa | 1 | ||
| 1 | Fire | Rare EX | [Enforce] | Nemesis, Punishment Diety | 1 | 50 |
| 2 | Fire | Rare | Netherworld King | 1 | 40 | |
| 4 | Fire | Rare | Nova Summoner | 1 | 40 | |
| 2 | Fire | Rare | Raum, Winged Deathlord | 1 | 40 | |
| 1 | Fire | Rare | Seething Pumpkin King | 1 | ||
| 1 | Fire | Rare | Stalward Beast Battalion | 1 | ||
| 2 | Fire | Rare | Svarog the Leader | 1 | ||
| 1 | Fire | Rare | Vithar of Divine Boots | 1 | ||
| 1 | Fire | Rare | Wildfire Daemon | 1 | ||
| 1 | Fire | Rare | Zombified Surtr | 1 |
If you see a Fire or Water card you need, let me know and we can arrange a trade. Note tht all EX cards were perfectly evolved from maxed cards.
No comments:
Post a Comment